Sports:
Jersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
No Roster Available |
Date | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Granite Falls 36, Bellevue Christian 14 Final | Granite Falls High School | 7:00 PM | None |
9/12/14 | Blaine 56, Granite Falls 6 Final | Blaine High School | 7:00 PM | None |
9/19/14 | Sultan 34, Granite Falls 20 Final | Granite Falls High School | 7:00 PM | None |
9/26/14 | Granite Falls vs South Whidbey | South Whidbey High School | 7:00 PM | None |
10/3/14 | Granite Falls 43, Cedar Park Christian-Bothell 25 Final | Granite Falls HS | 7:00 PM | None |
10/10/14 | Archbishop Murphy 56, Granite Falls 7 Final | Granite Falls High School | 7:00 PM | None |
10/17/14 | King's 36, Granite Falls 13 Final | King's High School | 7:00 PM | None |
10/30/14 | Granite Falls vs Lakewood | Lakewood High School | 7:00 PM | None |
Granite Falls
--- ------ ------
--- ------ ------
So you know high school football? We want to hear from you!
Give us a call at (206) 745-0450 and give a shout out to the people you feel deserve some attention.
Listen every Friday Night to Varsity Football Live from 9:30pm-11pm on Sports Radio 950 KJR. We just might pick your voicemail to be on the air.